Prev
Next
* All information is subject to change without notice according to any further improvements or operational environments.
Granbird Bus
Specification (EURO-3) | |||
---|---|---|---|
Engine | Model | D6CB38 | D6CB41 |
Number of Cylinder | 6 Cylinders, In-Line TCI | 6 Cylinders, In-Line TCI | |
Displacement (cc) | 12,300 | 12,300 | |
Max .Power/Torque | 380ps / 148kg·m | 410ps / 173kg·m | |
Transmission | Model | M12S5-R | ZF 6S 1900 |
Type | Manual, 5-Speed Direct Drive | Manual, 6-Speed Direct Drive | |
Rear Axle Ratio | R175HS(3.153) | R175HS(3.364 / 3.909) | |
Suspension | Air Suspension | ||
Tire (Tubeless) |
Front : 295/80R22.5, 12R22.5-16PR, 11r22.5-16PR Rear : 295/80R22.5, 12R22.5-16PR, 11r22.5-16PR |
||
Brake | Service | Full air, Drum Type (opt.: Disc Type) | |
Parking | Spring Loaded Type, Rear Wheels | ||
Auxiliary | Air actuated operated, butterfly valve type | ||
Cenerator | 24V-180A(Brushless) | ||
Fuel Tank (ℓ) | 400 |
Specification (EURO-4) | |||
---|---|---|---|
Engine | Model | D6CC38 | D6CC42 |
Number of Cylinder | 6 Cylinders, In-Line TCI | 6 Cylinders, In-Line TCI | |
Displacement (cc) | 12,300 | 12,300 | |
Max .Power/Torque | 380ps / 148kg·m | 425ps / 193kg·m | |
Transmission | Model | M12S5-R | ZF 6S 1900 |
Type | Manual, 5-Speed Direct Drive | Manual, 6-Speed Direct Drive | |
Rear Axle Ratio | R175HS(3.153) | R175HS(3.364 / 3.909) | |
Suspension | Air Suspension | ||
Tire (Tubeless) |
Front : 295/80R22.5, 12R22.5-16PR, 11r22.5-16PR Rear : 295/80R22.5, 12R22.5-16PR, 11r22.5-16PR |
||
Brake | Service | Full air, Drum Type (opt.: Disc Type) | |
Parking | Spring Loaded Type, Rear Wheels | ||
Auxiliary | Air actuated operated, butterfly valve type | ||
Cenerator | 24V-180A(Brushless) | ||
Fuel Tank (ℓ) | 400 |